Usage Statistics for dorchesteranglican.info

Summary Period: March 2010
Generated 01-Apr-2010 04:48 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 105000
Total Files 94069
Total Pages 69094
Total Visits 7012
Total KBytes 98703
Total Unique Sites 2215
Total Unique URLs 1130
Total Unique Referrers 1480
Total Unique User Agents 917
. Avg Max
Hits per Hour 141 3621
Hits per Day 3387 8046
Files per Day 3034 7647
Pages per Day 2228 6505
Visits per Day 226 710
KBytes per Day 3184 8934
Hits by Response Code
Undefined response code 3
Code 200 - OK 94069
Code 206 - Partial Content 898
Code 301 - Moved Permanently 288
Code 302 - Found 102
Code 304 - Not Modified 6568
Code 400 - Bad Request 3
Code 403 - Forbidden 197
Code 404 - Not Found 1694
Code 405 - Method Not Allowed 1136
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 40
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 2237 2.13% 1955 2.08% 1474 2.13% 501 7.14% 331 14.94% 1642 1.66%
2 2102 2.00% 1890 2.01% 790 1.14% 149 2.12% 123 5.55% 1632 1.65%
3 1928 1.84% 1683 1.79% 1064 1.54% 168 2.40% 115 5.19% 1127 1.14%
4 1990 1.90% 1717 1.83% 567 0.82% 171 2.44% 171 7.72% 1575 1.60%
5 1364 1.30% 1035 1.10% 701 1.01% 125 1.78% 125 5.64% 971 0.98%
6 2711 2.58% 2155 2.29% 1827 2.64% 170 2.42% 154 6.95% 2159 2.19%
7 2034 1.94% 1688 1.79% 781 1.13% 185 2.64% 163 7.36% 1701 1.72%
8 2327 2.22% 1956 2.08% 857 1.24% 125 1.78% 113 5.10% 1506 1.53%
9 4880 4.65% 4550 4.84% 3892 5.63% 125 1.78% 138 6.23% 5789 5.86%
10 2046 1.95% 1671 1.78% 621 0.90% 186 2.65% 116 5.24% 1580 1.60%
11 2429 2.31% 2226 2.37% 1360 1.97% 202 2.88% 135 6.09% 1817 1.84%
12 1815 1.73% 1446 1.54% 981 1.42% 212 3.02% 133 6.00% 1226 1.24%
13 2909 2.77% 2571 2.73% 1726 2.50% 248 3.54% 183 8.26% 3034 3.07%
14 4092 3.90% 3959 4.21% 3456 5.00% 188 2.68% 130 5.87% 4586 4.65%
15 4270 4.07% 4014 4.27% 3172 4.59% 162 2.31% 150 6.77% 3535 3.58%
16 3786 3.61% 3527 3.75% 2718 3.93% 202 2.88% 151 6.82% 2330 2.36%
17 6300 6.00% 6023 6.40% 5033 7.28% 275 3.92% 219 9.89% 7458 7.56%
18 8046 7.66% 7647 8.13% 6505 9.41% 343 4.89% 227 10.25% 8934 9.05%
19 4987 4.75% 4661 4.95% 4007 5.80% 244 3.48% 164 7.40% 5492 5.56%
20 3478 3.31% 3088 3.28% 2177 3.15% 196 2.80% 187 8.44% 3163 3.20%
21 5350 5.10% 4930 5.24% 3931 5.69% 214 3.05% 166 7.49% 5699 5.77%
22 3255 3.10% 3006 3.20% 2231 3.23% 159 2.27% 141 6.37% 3573 3.62%
23 2690 2.56% 2351 2.50% 1812 2.62% 179 2.55% 159 7.18% 2468 2.50%
24 5004 4.77% 4254 4.52% 3700 5.36% 215 3.07% 168 7.58% 5704 5.78%
25 5895 5.61% 5446 5.79% 4287 6.20% 201 2.87% 179 8.08% 6509 6.59%
26 5045 4.80% 4485 4.77% 3192 4.62% 203 2.90% 157 7.09% 5458 5.53%
27 1384 1.32% 1110 1.18% 401 0.58% 143 2.04% 131 5.91% 1116 1.13%
28 1407 1.34% 1138 1.21% 449 0.65% 131 1.87% 139 6.28% 1301 1.32%
29 1702 1.62% 1403 1.49% 816 1.18% 167 2.38% 134 6.05% 1215 1.23%
30 3981 3.79% 3235 3.44% 2443 3.54% 710 10.13% 337 15.21% 2341 2.37%
31 3556 3.39% 3249 3.45% 2123 3.07% 576 8.21% 389 17.56% 2062 2.09%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3580 3.41% 110 3440 3.66% 94 2930 4.24% 105 3240 3.28%
1 73 2290 2.18% 69 2146 2.28% 60 1882 2.72% 82 2544 2.58%
2 80 2500 2.38% 75 2355 2.50% 60 1882 2.72% 65 2017 2.04%
3 127 3944 3.76% 121 3769 4.01% 109 3409 4.93% 129 4001 4.05%
4 76 2362 2.25% 71 2226 2.37% 66 2054 2.97% 68 2114 2.14%
5 88 2729 2.60% 79 2475 2.63% 75 2352 3.40% 100 3101 3.14%
6 101 3138 2.99% 95 2947 3.13% 84 2624 3.80% 82 2527 2.56%
7 136 4224 4.02% 120 3746 3.98% 116 3600 5.21% 158 4893 4.96%
8 120 3724 3.55% 96 2988 3.18% 86 2668 3.86% 118 3652 3.70%
9 170 5270 5.02% 140 4369 4.64% 84 2609 3.78% 161 4981 5.05%
10 211 6567 6.25% 196 6076 6.46% 148 4609 6.67% 215 6651 6.74%
11 159 4945 4.71% 144 4469 4.75% 104 3227 4.67% 144 4469 4.53%
12 146 4547 4.33% 132 4113 4.37% 67 2081 3.01% 124 3838 3.89%
13 156 4844 4.61% 137 4251 4.52% 96 2979 4.31% 137 4250 4.31%
14 121 3772 3.59% 101 3159 3.36% 51 1599 2.31% 93 2896 2.93%
15 104 3226 3.07% 86 2690 2.86% 36 1135 1.64% 89 2751 2.79%
16 190 5904 5.62% 171 5318 5.65% 106 3301 4.78% 191 5917 6.00%
17 218 6788 6.46% 195 6074 6.46% 159 4947 7.16% 159 4914 4.98%
18 162 5037 4.80% 137 4250 4.52% 80 2486 3.60% 169 5239 5.31%
19 152 4719 4.49% 139 4327 4.60% 98 3067 4.44% 160 4968 5.03%
20 166 5168 4.92% 152 4719 5.02% 101 3156 4.57% 144 4454 4.51%
21 246 7640 7.28% 230 7148 7.60% 168 5215 7.55% 251 7777 7.88%
22 117 3651 3.48% 102 3171 3.37% 62 1922 2.78% 104 3230 3.27%
23 142 4431 4.22% 123 3843 4.09% 108 3360 4.86% 138 4279 4.34%

Top 30 of 1130 Total URLs
# Hits KBytes URL
1 43436 41.37% 53050 53.75% /
2 5682 5.41% 148 0.15% /webalizer/usage_201003.html
3 4721 4.50% 648 0.66% /footer.asp
4 2053 1.96% 1644 1.67% /robots.txt
5 1435 1.37% 742 0.75% /webalizer/default.html
6 1175 1.12% 1080 1.09% /webcalendar/default.asp
7 1161 1.11% 207 0.21% /common.css
8 1147 1.09% 479 0.49% /common2.css
9 1144 1.09% 1316 1.33% /main.htm
10 1108 1.06% 905 0.92% /header.htm
11 963 0.92% 352 0.36% /scripts/wholeframeset.js
12 926 0.88% 481 0.49% /scripts/copyright.js
13 843 0.80% 350 0.35% /mycursor.cur
14 794 0.76% 978 0.99% /main_page.htm
15 722 0.69% 686 0.69% /favicon.ico
16 575 0.55% 404 0.41% /email/webmaster.js
17 508 0.48% 366 0.37% /email/news.js
18 358 0.34% 388 0.39% /webcalendar/detail.asp
19 276 0.26% 306 0.31% /stpeters/johnwhite/john_white.htm
20 258 0.25% 22 0.02% /pewsnews.htm
21 240 0.23% 221 0.22% /webalizer/usage_200811.html
22 230 0.22% 160 0.16% /scripts/popupwind.js
23 226 0.22% 182 0.18% /contact.htm
24 222 0.21% 265 0.27% /scripts/floatbutt.js
25 187 0.18% 155 0.16% /email/mikemorgan.js
26 184 0.18% 253 0.26% /stpeters/stpeters_main.htm
27 159 0.15% 127 0.13% /email/betts.js
28 154 0.15% 127 0.13% /email/lacysmith.js
29 150 0.14% 122 0.12% /email/knott.js
30 148 0.14% 117 0.12% /email/coward.js

Top 10 of 1130 Total URLs By KBytes
# Hits KBytes URL
1 43436 41.37% 53050 53.75% /
2 38 0.04% 2246 2.28% /sitemap.php
3 2053 1.96% 1644 1.67% /robots.txt
4 1144 1.09% 1316 1.33% /main.htm
5 1175 1.12% 1080 1.09% /webcalendar/default.asp
6 794 0.76% 978 0.99% /main_page.htm
7 1108 1.06% 905 0.92% /header.htm
8 1435 1.37% 742 0.75% /webalizer/default.html
9 722 0.69% 686 0.69% /favicon.ico
10 4721 4.50% 648 0.66% /footer.asp

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 43436 41.37% 3103 46.22% /
2 1144 1.09% 308 4.59% /main.htm
3 276 0.26% 179 2.67% /stpeters/johnwhite/john_white.htm
4 4721 4.50% 175 2.61% /footer.asp
5 5682 5.41% 137 2.04% /webalizer/usage_201003.html
6 184 0.18% 92 1.37% /stpeters/stpeters_main.htm
7 1435 1.37% 83 1.24% /webalizer/default.html
8 226 0.22% 72 1.07% /contact.htm
9 794 0.76% 63 0.94% /main_page.htm
10 258 0.25% 56 0.83% /pewsnews.htm

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 43436 41.37% 2697 40.14% /
2 4721 4.50% 611 9.09% /footer.asp
3 794 0.76% 212 3.16% /main_page.htm
4 276 0.26% 176 2.62% /stpeters/johnwhite/john_white.htm
5 1144 1.09% 141 2.10% /main.htm
6 5682 5.41% 135 2.01% /webalizer/usage_201003.html
7 226 0.22% 99 1.47% /contact.htm
8 1435 1.37% 80 1.19% /webalizer/default.html
9 258 0.25% 65 0.97% /pewsnews.htm
10 1108 1.06% 54 0.80% /header.htm

Top 30 of 2215 Total Sites
# Hits Files KBytes Visits Hostname
1 5530 5.27% 5530 5.88% 0 0.00% 15 0.21% ns360454.ovh.net
2 3230 3.08% 3230 3.43% 4321 4.38% 1 0.01% adbd23.neoplus.adsl.tpnet.pl
3 2254 2.15% 2254 2.40% 3057 3.10% 46 0.66% 188.92.77.19
4 2252 2.14% 2252 2.39% 3053 3.09% 46 0.66% 188.92.77.21
5 2250 2.14% 2250 2.39% 3052 3.09% 46 0.66% 188.92.77.14
6 2248 2.14% 2248 2.39% 3049 3.09% 46 0.66% 188.92.77.16
7 2240 2.13% 2240 2.38% 3038 3.08% 46 0.66% 188.92.77.13
8 2240 2.13% 2240 2.38% 3038 3.08% 46 0.66% 188.92.77.15
9 2239 2.13% 2239 2.38% 3036 3.08% 46 0.66% 188.92.77.17
10 2238 2.13% 2238 2.38% 3036 3.08% 46 0.66% 188.92.77.20
11 2237 2.13% 2237 2.38% 3034 3.07% 46 0.66% 188.92.77.18
12 1916 1.82% 1318 1.40% 1917 1.94% 503 7.17% b3091350.crawl.yahoo.net
13 1696 1.62% 1696 1.80% 2295 2.33% 54 0.77% venus.4dwebhosting.com
14 1677 1.60% 1677 1.78% 2270 2.30% 71 1.01% 221043.ds.nac.net
15 1664 1.58% 1664 1.77% 2253 2.28% 85 1.21% 178553.ds.nac.net
16 1658 1.58% 1658 1.76% 2245 2.27% 49 0.70% plesk4.amhosting.com
17 1458 1.39% 1458 1.55% 1974 2.00% 64 0.91% 204.14.110.100
18 1254 1.19% 724 0.77% 729 0.74% 29 0.41% host86-151-96-156.range86-151.btcentralplus.com
19 1241 1.18% 1241 1.32% 1662 1.68% 89 1.27% 647760.ds.nac.net
20 1205 1.15% 1205 1.28% 432 0.44% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
21 1108 1.06% 1108 1.18% 1500 1.52% 47 0.67% fuzzy.cirtexhosting.com
22 750 0.71% 743 0.79% 753 0.76% 1 0.01% 42.b1.85ae.static.theplanet.com
23 749 0.71% 742 0.79% 775 0.79% 1 0.01% st-19-96-205-91.2dayhost.com
24 742 0.71% 742 0.79% 995 1.01% 99 1.41% 616817.ds.nac.net
25 691 0.66% 632 0.67% 581 0.59% 9 0.13% 195.49.180.89
26 680 0.65% 680 0.72% 924 0.94% 4 0.06% ev1s-216-40-204-178.theplanet.com
27 649 0.62% 354 0.38% 704 0.71% 1 0.01% 79-175-123-232.adsl-a-3.sezampro.rs
28 649 0.62% 354 0.38% 702 0.71% 1 0.01% 79-175-73-189.adsl-a-1.sezampro.yu
29 568 0.54% 411 0.44% 399 0.40% 5 0.07% host86-165-48-151.range86-165.btcentralplus.com
30 500 0.48% 500 0.53% 179 0.18% 1 0.01% c122-104-130-223.kelvn2.qld.optusnet.com.au

Top 10 of 2215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3230 3.08% 3230 3.43% 4321 4.38% 1 0.01% adbd23.neoplus.adsl.tpnet.pl
2 2254 2.15% 2254 2.40% 3057 3.10% 46 0.66% 188.92.77.19
3 2252 2.14% 2252 2.39% 3053 3.09% 46 0.66% 188.92.77.21
4 2250 2.14% 2250 2.39% 3052 3.09% 46 0.66% 188.92.77.14
5 2248 2.14% 2248 2.39% 3049 3.09% 46 0.66% 188.92.77.16
6 2240 2.13% 2240 2.38% 3038 3.08% 46 0.66% 188.92.77.13
7 2240 2.13% 2240 2.38% 3038 3.08% 46 0.66% 188.92.77.15
8 2239 2.13% 2239 2.38% 3036 3.08% 46 0.66% 188.92.77.17
9 2238 2.13% 2238 2.38% 3036 3.08% 46 0.66% 188.92.77.20
10 2237 2.13% 2237 2.38% 3034 3.07% 46 0.66% 188.92.77.18

Top 30 of 1480 Total Referrers
# Hits Referrer
1 1745 1.66% http://round-and-brown.50milfs.com/
2 1718 1.64% http://gay-sex.badybody.com/
3 1624 1.55% http://mike-in-brazil.50milfs.com/
4 1089 1.04% http://hot-mature-babes.21yold.com/
5 1038 0.99% http://www.zaplecz.bigtitsrocks.com/
6 1031 0.98% http://www.filmiki.trendygaleria.pl/
7 1028 0.98% http://girls-naked.21yold.com/
8 1024 0.98% http://hot-girl-porn.21yold.com/
9 994 0.95% http://www.softballamatoriale.it
10 981 0.93% http://sport.webio.milano.it
11 698 0.66% http://www.videos.seo-linki.pl/
12 693 0.66% http://www.filmy.delta-biuro.pl/
13 692 0.66% http://www.takie.blowjobrocks.com/
14 687 0.65% http://www.mini.bizukatalog.pl
15 680 0.65% http://mozilla/5.0+(Windows
16 612 0.58% http://annunci-e-incontri.vai.bg.it
17 612 0.58% http://ultram.abix.net
18 590 0.56% http://www.blajhan.biz/pontiac-gto-judge-decoding-vin-numbers.html
19 590 0.56% http://www.sajdovi.com/check-engine-light-chevy-malibu-2003.html
20 549 0.52% http://round-and-brown.abix.net
21 528 0.50% http://evia.007webs.com/greber99/Greber379WT32.html
22 527 0.50% http://wesiak.kilu.de/dav_n_bri/talon/emt-takei.htm
23 527 0.50% http://www.edo.cz.cc/chris_holte/Buddhism/IssuesInBuddhism/horigome.html
24 464 0.44% http://www.edo.cz.cc/chris_holte/Buddhism/IssuesInBuddhism/hori.html
25 450 0.43% http://ronna.netai.net/gargis.geo/fam00050.htm
26 410 0.39% http://fetish-babes.indian-porn-galleries.com/
27 410 0.39% http://jealous-relationships-insecure-woman-marriage.wisconsinsigns.com/
28 409 0.39% http://car-insurance-quotes-in-calgary.insurance-auto.net/
29 409 0.39% http://cheap-car-insurance-australia.insurance-auto.net/
30 409 0.39% http://internet-dating-profiles-samples.oemexcess.com/

Top 20 of 126 Total Search Strings
# Hits Search String
1 32 14.48% founder of massachusetts
2 22 9.95% massachusetts founder
3 9 4.07% who was the founder of massachusetts
4 6 2.71% massachusetts founders
5 5 2.26% john white timeline
6 5 2.26% who is the founder of massachusetts
7 4 1.81% founding of massachusetts
8 4 1.81% john white massachusetts
9 4 1.81% st peters church dorchester
10 2 0.90% about john white doechester
11 2 0.90% dorchester parishes
12 2 0.90% early history of dorchester ma
13 2 0.90% fordington church dorchester
14 2 0.90% fordington st. george
15 2 0.90% john white christian
16 2 0.90% john white dorchester
17 2 0.90% john white founder of massachusetts
18 2 0.90% parishes of dorchester
19 2 0.90% rev. john white
20 2 0.90% saint peter dorchester

Top 15 of 917 Total User Agents
# Hits User Agent
1 20894 19.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 11435 10.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3232 3.08% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
4 2794 2.66% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 2508 2.39% Mozilla+4/0
6 2497 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
7 1933 1.84% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
8 1571 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+OfficeLiveConnector.1.4;+OfficeLivePatch.1.3;+.NET+CLR+3.0.4506.2152)
9 1499 1.43% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
10 847 0.81% Netscape+6.0;+WinNT6.1
11 817 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
12 739 0.70% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 699 0.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.4)
14 583 0.56% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
15 568 0.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+InfoPath.2;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)

Usage by Country for March 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 35917 34.21% 33915 36.05% 40255 40.78% Unresolved/Unknown
2 33200 31.62% 27725 29.47% 29375 29.76% US Commercial
3 23600 22.48% 21337 22.68% 16585 16.80% Network
4 3254 3.10% 3254 3.46% 4348 4.41% Poland
5 2250 2.14% 2124 2.26% 1850 1.87% United Kingdom
6 1794 1.71% 1785 1.90% 669 0.68% Australia
7 1059 1.01% 1058 1.12% 1407 1.43% Germany
8 968 0.92% 528 0.56% 1048 1.06% Yugoslavia
9 594 0.57% 349 0.37% 630 0.64% Russian Federation
10 253 0.24% 151 0.16% 279 0.28% Netherlands
11 242 0.23% 242 0.26% 222 0.23% Switzerland
12 234 0.22% 205 0.22% 290 0.29% New Zealand (Aotearoa)
13 214 0.20% 196 0.21% 185 0.19% US Educational
14 209 0.20% 114 0.12% 226 0.23% Austria
15 134 0.13% 104 0.11% 116 0.12% United States
16 116 0.11% 104 0.11% 157 0.16% Italy
17 104 0.10% 91 0.10% 102 0.10% Non-Profit Organization
18 100 0.10% 100 0.11% 136 0.14% Greece
19 93 0.09% 89 0.09% 71 0.07% Ireland
20 74 0.07% 74 0.08% 70 0.07% Czech Republic
21 65 0.06% 61 0.06% 44 0.04% Old style Arpanet (arpa)
22 65 0.06% 65 0.07% 88 0.09% Turkey
23 60 0.06% 54 0.06% 58 0.06% France
24 48 0.05% 32 0.03% 56 0.06% Mexico
25 44 0.04% 44 0.05% 22 0.02% US Government
26 41 0.04% 22 0.02% 12 0.01% Ghana
27 32 0.03% 28 0.03% 35 0.04% Canada
28 27 0.03% 26 0.03% 29 0.03% Brazil
29 22 0.02% 22 0.02% 78 0.08% Japan
30 22 0.02% 22 0.02% 23 0.02% Saudi Arabia


Generated by Webalizer Version 2.01