Usage Statistics for dorchesteranglican.info

Summary Period: Last 12 Months
Generated 18-May-2012 03:11 GMT Daylight Time

Usage summary for dorchesteranglican.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 2372 1994 734 161 1138 35581 2913 13224 35902 42711
Apr 2012 2702 2350 855 182 1941 70795 5475 25674 70510 81064
Mar 2012 2506 2194 867 167 2086 69779 5205 26880 68018 77715
Feb 2012 2739 2317 965 164 2079 69160 4782 27997 67220 79447
Jan 2012 2854 2479 968 164 2171 77743 5095 30027 76873 88499
Dec 2011 2849 2478 984 173 2301 78502 5388 30518 76827 88324
Nov 2011 2576 2229 874 179 2208 67975 5392 26237 66887 77284
Oct 2011 2704 2253 899 180 2266 72270 5603 27888 69856 83828
Sep 2011 2789 2299 996 211 2337 68998 6348 29880 68994 83672
Aug 2011 2736 2146 1440 172 1829 66677 5351 44663 66549 84832
Jul 2011 2377 1732 1133 152 1604 62091 4719 35143 53696 73702
Jun 2011 2328 1758 1064 117 1377 58416 3524 31934 52753 69863
Totals 797987 59795 350065 774085 930941


Generated by Webalizer Version 2.01