
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1835 | 1459 | 660 | 140 | 1437 | 48441 | 4208 | 19805 | 43770 | 55070 |
| Jun 2010 | 4411 | 4038 | 3245 | 180 | 1565 | 146205 | 5421 | 97355 | 121143 | 132334 |
| May 2010 | 3416 | 3049 | 2284 | 188 | 1808 | 113434 | 5843 | 70830 | 94546 | 105897 |
| Apr 2010 | 2715 | 2333 | 1476 | 179 | 2130 | 78276 | 5394 | 44303 | 69996 | 81479 |
| Mar 2010 | 3387 | 3034 | 2228 | 226 | 2215 | 98703 | 7012 | 69094 | 94069 | 105000 |
| Feb 2010 | 2743 | 2347 | 1546 | 166 | 2257 | 74624 | 4669 | 43304 | 65732 | 76825 |
| Jan 2010 | 2747 | 2306 | 1706 | 181 | 2464 | 81929 | 5629 | 52891 | 71487 | 85165 |
| Dec 2009 | 2057 | 1765 | 1058 | 171 | 1595 | 53536 | 5328 | 32828 | 54725 | 63769 |
| Nov 2009 | 2188 | 1836 | 983 | 329 | 4659 | 55537 | 9876 | 29493 | 55087 | 65667 |
| Oct 2009 | 2137 | 1628 | 889 | 227 | 1975 | 56716 | 7037 | 27574 | 50478 | 66249 |
| Sep 2009 | 1983 | 1543 | 833 | 196 | 2005 | 51804 | 5882 | 25001 | 46308 | 59500 |
| Aug 2009 | 1406 | 1112 | 678 | 153 | 1498 | 36123 | 4756 | 21037 | 34501 | 43609 |
| Totals | 895328 | 71055 | 533515 | 801842 | 940564 | |||||
| Generated by Webalizer Version 2.01 |